|
Canadian Canola Harvested Acreage - updated February 12, 2007 (000 Acres) Source: Field Crop Reporting Series - Statistics Canada |
||||||
| Year | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia |
Total Canada |
| 1986 | 92.9 | 980.0 | 2,520.0 | 2,800.0 | 105.0 | 6,497.9 |
| 1987 | 40.0 | 970.0 | 2,450.0 | 2,900.0 | 100.0 | 6,460.0 |
| 1988 | 55.1 | 1,600.0 | 3,850.0 | 3,600.0 | 75.1 | 9,180.2 |
| 1989 | 40.0 | 1,100.0 | 3,300.0 | 2,700.0 | 69.9 | 7,210.0 |
| 1990 | 49.9 | 870.0 | 2,800.0 | 2,450.0 | 80.0 | 6,249.9 |
| 1991 | 64.2 | 1,254.8 | 3,359.1 | 2,982.1 | 100.0 | 7,760.3 |
| 1992 | 35.1 | 1,550.1 | 3,100.0 | 2,750.0 | 89.9 | 7,525.0 |
| 1993 | 50.0 | 1,820.0 | 4,580.0 | 3,640.0 | 100.0 | 10,190.0 |
| 1994 | 55.0 | 2,500.0 | 6,550.0 | 5,000.0 | 115.0 | 14,220.0 |
| 1995 | 85.0 | 2,325.0 | 6,100.0 | 4,400.0 | 115.0 | 13,025.0 |
| 1996 | 50.0 | 1,550.0 | 3,880.0 | 3,000.0 | 40.0 | 8,527.4 |
| 1997 | 65.0 | 2,350.0 | 5,600.0 | 3,950.0 | 55.0 | 12,032.8 |
| 1998 | 65.0 | 2,730.0 | 6,200.0 | 4,300.0 | 100.0 | 13,414.8 |
| 1999 | 70.0 | 2,460.0 | 6,570.0 | 4,520.0 | 100.0 | 13,749.7 |
| 2000 | 45.0 | 2,310.0 | 5,860.0 | 3,700.0 | 80.0 | 12,007.4 |
| 2001 | 35.0 | 1,880.0 | 4,700.0 | 2,670.0 | 60.0 | 9,353.4 |
| 2002 | 60.0 | 2,150.0 | 4,200 | 2,500.0 | 40.0 | 8,964.8 |
| 2003 | 50.0 | 2,490.0 | 5,650.0 | 3,300.0 | 70.0 | 11,587.2 |
| 2004 | 55.0 | 2,550.0 | 5,700.0 | 3,800.0 | 62.0 | 12,201.6 |
| 2005 | 44.0 | 2,160.0 | 6,490.0 | 4,250.0 | 75.0 | 13,053.6 |
| 2006 | 12.0 | 2,475.0 | 6,320.0 | 4,270.0 | 60.0 | 13,150.0 |
|
Canadian Canola Production - updated February 12, 2007 (000 Tonnes) Source: Field Crop Reporting Series - Statistics Canada |
||||||
| Year | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia |
Total Canada |
| 1986 | 73.5 | 567.0 | 1,440.2 | 1,587.6 | 45.5 | 3,713.8 |
| 1987 | 29.5 | 567.0 | 1,406.1 | 1,667.0 | 49.9 | 3,719.5 |
| 1988 | 27.2 | 635.0 | 1,542.2 | 1,973.1 | 40.8 | 4,218.3 |
| 1989 | 24.9 | 385.6 | 1,360.8 | 1,406.1 | 31.8 | 3,209.2 |
| 1990 | 43.1 | 460.4 | 1,451.5 | 1,281.4 | 29.5 | 3,265.9 |
| 1991 | 45.4 | 796.1 | 1,723.7 | 1,621.6 | 37.4 | 4,224.2 |
| 1992 | 29.5 | 986.6 | 1,474.2 | 1,349.4 | 32.7 | 3,872.4 |
| 1993 | 38.6 | 907.2 | 2,381.4 | 2,109.2 | 43.1 | 5,524.9 |
| 1994 | 45.4 | 1,485.5 | 3,175.1 | 2,472.1 | 54.4 | 7,232.5 |
| 1995 | 65.8 | 1,227.0 | 2,630.8 | 2,449.4 | 61.2 | 6,434.2 |
| 1996 | 45.5 | 1,068.2 | 2,222.6 | 1,701.0 | 19.1 | 5,062.3 |
| 1997 | 54.4 | 1,496.9 | 2,698.9 | 2,109.2 | 22.7 | 6,393.1 |
| 1998 | 56.7 | 1,803.0 | 3,231.8 | 2,472.1 | 61.2 | 7,643.3 |
| 1999 | 54.4 | 1,707.8 | 3,975.7 | 2,971.0 | 62.4 | 8,798.3 |
| 2000 | 38.6 | 1,487.8 | 3,424.6 | 2,188.6 | 55.2 | 7,205.3 |
| 2001 | 31.3 | 1,134.0 | 2,154.6 | 1,655.6 | 34.0 | 5,017.1 |
| 2002 | 44.2 | 1,451.5 | 1,769.0 | 1,224.7 | 18.1 | 4,520.5 |
| 2003 | 40.8 | 1,769.0 | 2,676.2 | 2,222.6 | 38.6 | 6,771.2 |
| 2004 | 46.5 | 1,778.1 | 2,903.0 | 2,925.7 | 43.8 | 7,728.1 |
| 2005 | 24.9 | 1,261.0 | 4,633.4 | 3,651.4 | 63.5 | 9,660.2 |
| 2006 | 11.3 | 1,826.8 | 3,962.1 | 3,265.9 | 27.2 | 9,105.1 |
|
Canadian Canola Yield - updated February 12, 2007 Tonnes/Acre Source: Field Crop Reporting Series - Statistics Canada |
||||||
| Year | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia |
Total Canada |
| 1986 | 0.791 | 0.579 | 0.572 | 0.567 | 0.433 | 0.572 |
| 1987 | 0.738 | 0.585 | 0.574 | 0.575 | 0.499 | 0.576 |
| 1988 | 0.494 | 0.397 | 0.401 | 0.548 | 0.543 | 0.459 |
| 1989 | 0.622 | 0.351 | 0.412 | 0.521 | 0.455 | 0.445 |
| 1990 | 0.863 | 0.529 | 0.518 | 0.523 | 0.369 | 0.523 |
| 1991 | 0.707 | 0.634 | 0.513 | 0.544 | 0.374 | 0.544 |
| 1992 | 0.849 | 0.647 | 0.485 | 0.485 | 0.364 | 0.526 |
| 1993 | 0.768 | 0.485 | 0.526 | 0.607 | 0.445 | 0.526 |
| 1994 | 0.809 | 0.607 | 0.485 | 0.485 | 0.485 | 0.526 |
| 1995 | 0.768 | 0.526 | 0.445 | 0.566 | 0.526 | 0.485 |
| 1996 | 0.890 | 0.687 | 0.566 | 0.566 | 0.485 | 0.607 |
| 1997 | 0.849 | 0.647 | 0.485 | 0.526 | 0.404 | 0.526 |
| 1998 | 0.890 | 0.647 | 0.526 | 0.566 | 0.607 | 0.566 |
| 1999 | 0.768 | 0.687 | 0.607 | 0.647 | 0.607 | 0.647 |
| 2000 | 0.849 | 0.647 | 0.566 | 0.607 | 0.687 | 0.607 |
| 2001 | 0.890 | 0.607 | 0.445 | 0.607 | 0.566 | 0.526 |
| 2002 | 0.728 | 0.687 | 0.404 | 0.485 | 0.445 | 0.485 |
| 2003 | 0.809 | 0.728 | 0.485 | 0.687 | 0.566 | 0.566 |
| 2004 | 0.849 | 0.687 | 0.526 | 0.768 | 0.687 | 0.647 |
| 2005 | 0.566 | 0.566 | 0.728 | 0.849 | 0.849 | 0.728 |
| 2006 | 0.930 | 0.728 | 0.607 | 0.768 | 0.445 | 0.687 |
|
Canadian Canola Yield - updated February 12, 2007 Bushels/Acre Source: Field Crop Reporting Series - Statistics Canada |
||||||
| Year | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia |
Total Canada |
| 1986 | 34.8 | 25.5 | 25.2 | 25.0 | 19.1 | 25.2 |
| 1987 | 32.5 | 25.8 | 25.3 | 25.4 | 22.0 | 25.4 |
| 1988 | 21.8 | 17.5 | 17.7 | 24.2 | 23.9 | 20.2 |
| 1989 | 27.4 | 15.5 | 18.2 | 23.0 | 20.1 | 19.6 |
| 1990 | 38.1 | 23.3 | 22.8 | 23.1 | 16.3 | 23.1 |
| 1991 | 31.2 | 28.0 | 22.6 | 24.0 | 16.5 | 24.0 |
| 1992 | 37.1 | 28.1 | 21.0 | 21.6 | 16.0 | 22.7 |
| 1993 | 34.0 | 22.0 | 22.9 | 26.1 | 19.0 | 23.9 |
| 1994 | 36.4 | 26.2 | 21.4 | 21.8 | 20.9 | 22.4 |
| 1995 | 34.1 | 23.3 | 19.0 | 24.5 | 23.5 | 21.8 |
| 1996 | 40.0 | 30.4 | 25.3 | 25.0 | 21.0 | 26.2 |
| 1997 | 36.9 | 28.1 | 21.3 | 23.5 | 18.2 | 23.4 |
| 1998 | 38.5 | 29.1 | 23.0 | 25.3 | 27.0 | 25.1 |
| 1999 | 34.3 | 30.6 | 26.7 | 29.0 | 27.5 | 28.2 |
| 2000 | 37.8 | 28.4 | 25.8 | 26.1 | 30.4 | 26.5 |
| 2001 | 39.4 | 26.6 | 20.2 | 27.3 | 25.0 | 23.7 |
| 2002 | 32.5 | 29.8 | 18.6 | 21.6 | 20.0 | 22.2 |
| 2003 | 36.0 | 31.3 | 20.9 | 29.7 | 24.3 | 25.8 |
| 2004 | 37.3 | 30.7 | 22.5 | 33.9 | 31.1 | 27.9 |
| 2005 | 25.0 | 25.7 | 31.5 | 37.9 | 37.3 | 32.6 |
| 2006 | 41.70 | 32.50 | 27.60 | 33.70 | 20.00 | 30.50 |