Canola Council

Market Statistics

Canadian Canola Crushing Totals

Canadian Canola Crushing Totals - 2004-05
- updated February 8, 2007
Crop Year - August 1st to July 31st
Source: Cereals & Oilseeds Review - Statistics Canada
(000 Tonnes)
Total Crush Oil Production Meal Production
August 2005
239
98
152
September 2005
261
110
159
October 2005
299
127
177
November 2005 296 127 175
December 2004 292 126 173
January 2006 291 125 171
February 2006 283 121 164
March 2006 299 129 177
April 2006 294 126 172
May 2006 252 109 147
June 2006 301 130 175
July 2006 316 136 182
TOTAL CROP Y-T-D 3,423 1,464 2,024


Canadian Canola Crushing Totals - 2004-05
- updated September 22, 2005
Crop Year - August 1st to July 31st
Source: Cereals & Oilseeds Review - Statistics Canada
(000 Tonnes)
Total Crush Oil Production Meal Production
August 2004
259
107
162
September 2004
224
92
136
October 2004
289
120
177
November 2004 275 113 175
December 2004 284 116 181
January 2005 247 102 156
February 2005 247 101 157
March 2005 275 114 176
April 2005 250 102 157
May 2005 221 92 139
June 2005 202 82 127
July 2005 259 107 162
TOTAL CROP Y-T-D 3,032 1,248 1,905


Canadian Canola Crushing Totals - 2003-04 - updated October 15, 2004
Crop Year - August 1st to July 31st
Source: Cereals & Oilseeds Review - Statistics Canada
(000 Tonnes)
Total Crush Oil Production Meal Production
August 2003 210 88 131
September 2003 298 123 188
October 2003 279 114 176
November 2003 283 113 177
December 2003 289 120 182
January 2004 300 123 189
February 2004 267 111 168
March 2004 325 133 204
April 2004 308 127 190
May 2004 288 119 179
June 2004 235 98 147
July 2004 307 126 190
TOTAL CROP Y-T-D 3,389 1,395 2,121


« back